Home Up News Feedback Contents Search

product 6

 

 

    MICROWAVE POWER DIVIDERS / COMBINERS:

 

                                               

 

FREQUENCY GHZ: AMP.  BAL.      dB.  MAX. PHASE  BAL.      dB.  MAX. I/LOSS:               dB.  MAX. VSWR:               MAX.  ISOLATION:       dBS.  MIN.
0.5   -   1.0            0.2             2.0           0.30             1.20             22.0
0.5   -   2.0            0.2             2.0           0.4.0                     1.25             20.0
1.0   -   2.0            0.2             2.0           0.30             1.20             22.0
2.0   -   4.0            0.2             2.0           0.30             1.20             22.0
2.0   -   6.0            0.3             3.0           0.40             1.25             20.0
2.0   -   8.0            0.3             4.0           0.50             1.30             18.0
4.0   -   8.0            0.2             3.0           0.30             1.25             20.0
6.0   -   18.0            0.3             4.0           0.50             1.30             18.0
8.0   -   12.4            0.3             4.0           0.40             1.20              22.0
8.0   -   18.0            0.3             4.0           0.50             1.30              18.0
12.4  -  18.0            0.3             5.0           0.50             1.30              18.0
18.0   -  26.5            0.5            10.0           0.80             1.40              18.0

 

           STANDARD MODELS HAVE SMA FEMALE CONNECTORS:

    OTHER FREQUENCY BANDS , 4,8 OR 16 WAYS CONFIGURATIONS

             AND DIFFERENT CONNECTORS TYPES ARE AVAILABLE:

 

[Home] [Up]

Send mail to SALES@JMMICROWAVE.COM with questions or comments about this web site.